Please enter the email address you used to register. We will then send you a new password.
Frog Cut & Pay
Frog Leasing
TFBank
LHV
Holm
The item may differ from the picture. The picture may show details that are not incluToote tegelik värvus võib erineda piltidel kujutatavast ning pilt on illustratiivne. Toote kirjeldus on üldise iseloomuga ning seal ei pruugi olla välja toodud kõik omadused.ded in the item package. Please note that the order is made by the name of the item.
546305
DSCRX100M5A.CE3
4548736086494
14.12.23
Availability date:
Picture quality | |
Image stabilizer | No |
Image formats supported | JPEG, RAW, EXIF |
Image sensor size (W x H) | 13.2 x 8.8 mm |
Still image resolution(s) | 5472 x 3648, 3888 x 2592, 2736 x 1824, 4864 x 3648, 3648 x 2736, 2592 x 1944, 5472 x 3080, 3648 x 2056, 2720 x 1528, 3648 x 3648, 2544 x 2544, 1920 x 1920, 12416 x 1856, 5536 x 2160, 8192 x 1856, 3872 x 2160 |
Supported aspect ratios | 16:9, 3:2, 1:1 |
Image sensor size | 1" |
Megapixel (approx.) | 20.1 MP |
Sensor type | CMOS |
Maximum image resolution | 5472 x 3648 pixels |
Camera type | Compact camera |
Display | |
Display diagonal | 7.62 cm (3") |
Display resolution (numeric) | 1228800 pixels |
Vari-angle LCD display | N |
Touchscreen | No |
Second display | N |
Display aspect ratio | 4:3 |
Display diagonal (metric) | 7.5 cm |
Flip-out screen | No |
Display | LCD |
Focusing | |
Focus adjustment | Auto/Manual |
Auto Focus (AF) lock | Yes |
Auto focusing (AF) modes | Single Auto Focus, Centre weighted Auto Focus, Spot Auto Focus |
Auto Focus (AF) points | 315 |
Auto Focus (AF) points selection | Auto |
Exposure | |
Light exposure correction | ± 3EV (1/3EV step) |
ISO sensitivity | 12800, 25600, 125, 160, 200, 250, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000 |
Light exposure modes | Aperture priority AE, Manual, Shutter priority AE, Auto |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot, Highlight-weighted |
Auto Exposure (AE) lock | Yes |
ISO sensitivity (min) | 125 |
ISO sensitivity (max) | 25600 |
Shutter | |
Camera shutter type | Electronic, Mechanical |
Fastest camera shutter speed | 1/2000 s |
Slowest camera shutter speed | 30 s |
Flash | |
Flash range (wide) | 0.4 - 20.4 m |
Flash range (tele) | 0.4 - 13 m |
Flash modes | Auto, Flash off, Flash on, Slow synchronization |
Video | |
Analog signal format system | PAL, NTSC |
Video resolutions | 1920 x 1080, 3840 x 2160 |
Video formats supported | AVCHD, XAVC S |
HD type | 4K Ultra HD |
Maximum video resolution | 3840 x 2160 pixels |
Video recording | Yes |
Audio | |
Built-in microphone | Yes |
Audio system | stereo |
Voice recording | Yes |
Memory | |
Memory slots | 1 |
Compatible memory cards | MicroSD (TransFlash), SD, SDHC, SDXC, MicroSDHC, MicroSDXC, MS Duo, MS PRO Duo, MS Pro-HG Duo, Memory Stick (MS), MS PRO |
Viewfinder | |
Viewfinder type | Electronic |
Magnification | 0.59x |
Viewfinder screen size | 0.39" |
Viewfinder resolution (approx.) | 2359296 pixels |
Ports & interfaces | |
PictBridge | No |
HDMI | Yes |
Headphone outputs | 1 |
USB version | 2.0 |
HDMI connector type | Micro |
Headphone connectivity | 3.5 mm |
USB connector | Micro-USB |
Network | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Yes |
Camera | |
Self-timer delay | 2, 10, 5 |
Camera playback | Single image, Slide show, Movie |
Shooting modes | Auto, Manual, Program |
Contrast adjustment | Yes |
Saturation adjustment | Y |
White balance | Auto, Cloudy, Custom modes, Daylight, Shade, Fluorescent, Incandescent, Underwater, Fluorescent L, Fluorescent H |
Scene modes | Landscape, Portrait, Night, Night portrait, Sports, Sunset, Twilight, Fireworks, Close-up (macro) |
Photo effects | Black&White, Neutral, Sepia, Vivid |
Brightness adjustment | Y |
Design | |
Product colour | Black |
Battery | |
Battery type | NP-BX1 |
Battery technology | Lithium-Ion (Li-Ion) |
Number of batteries supported | 1 |
Battery capacity | 1240 mAh |
Battery voltage | 3.6 V |
Weight & dimensions | |
Weight | 299 g |
Width | 101.6 mm |
Height | 58.1 mm |
Depth | 41 mm |
Weight (including battery) | 272 g |
Packaging content | |
AC adapter included | Yes |
Cables included | USB |
Batteries included | Yes |
Wrist strap included | Y |
User guide | Yes |
Other features | |
Power source type | Battery |
HD-Ready | Yes |
Lens system | |
Digital zoom | 11x |
Optical zoom | 2.9x |
Focal length range | 8.8 - 25.7 mm |
Number of aspheric elements | 9 |
Lens structure (elements/groups) | 10/9 |
Lens type | Standard |
Minimum focal length (35mm film equiv) | 24 mm |
Maximum focal length (35mm film equiv) | 70 mm |
Minimum aperture number | 1.8 |
Maximum aperture number | 2.8 |