Loading...
Сумма лизинга: 159.00 €
Frog Cut & Pay | |
Esto lease |
The item may differ from the picture. The picture may show details that are not incluToote tegelik värvus võib erineda piltidel kujutatavast ning pilt on illustratiivne. Toote kirjeldus on üldise iseloomuga ning seal ei pruugi olla välja toodud kõik omadused.ded in the item package. Please note that the order is made by the name of the item.
3029669
MPNY3LL/A
0195949743603, 0194253324171, 1959497436030
2024-12-16
Availability date:
Brand | Apple |
Product line | Apple AirPods |
Model | with Lightning Charging Case |
Generation | 3rd generation |
Communication technology | Wireless |
Microphone available | Yes |
Bluetooth version | Bluetooth 5.0 |
Controllers | Feedback/end, next/previous track, play/pause, voice assistant |
Details | Apple H1 chip, Personalized Spatial Audio with dynamic head tracking |
Headphone type | Ear bud |
Microphone design | Integrated |
Microphone operation mode | Beamforming |
Sound effects | Adaptive EQ |
Speaker Output Mode | Stereo |
Automatic on/off | Yes |
The battery is being charged | Charging |
Duration of operation | Continuous playback (spatial audio on): up to 5 hours, |
Battery life (up to) | 6 hours |
Cable information | USB-C to Lightning cable |
Product type | True wireless headphones |
Sensors | force sensor, |
Virtual assistant is supported | Siri |
Protection | IPX4, Sweatproof |
Included accessories | Lightning charging case, Lightning to USB-C cable |
Color | White |
Compatibility | iPad, iPhone, iPod, Mac |
Performance | |
Product colour | White |
Volume control | Touch |
Headset type | Binaural |
Wearing style | In-ear |
Compatible products | iPhone 12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6s, iPhone 6s Plus, iPad Pro 10.5-inch, iPad Pro 9.7-inch, iPad Air 2, iPad mini 4, Mac mini (2018), MacBook Air (Retina, 13-inch, 2020), MacBook Pro (13-inch, 2020), MacBook Pro (16-inch, 2019), MacBook Pro (13-inch, 2016 - 2019), MacBook Pro (15-inch, 2016 - 2019), iMac (Retina 4K, 21.5-inch, 2019), iMac (Retina 4K, 21.5-inch, 2017), iMac (Retina 5K, 27-inch, 2017), Mac Pro (2019), Apple TV HD, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 13, iPhone SE (2nd gen.), iPhone SE (1st gen.), iPad mini (6th gen.), iPad (9th generation), iPad Pro 12.9-inch (5th gen.), iPad Pro 12.9-inch (4th gen.), iPad Pro 12.9-inch (3rd gen.), iPad Pro 12.9-inch (2nd gen.), iPad Pro 12.9-inch (1st gen.), iPad Pro 11-inch (3rd gen.), iPad Pro 11-inch (2nd gen.), iPad Pro 11-inch (1st gen.), iPad Air (4th gen.), iPad Air (3rd gen.), iPad (8th gen.), iPad (7th gen.), iPad (6th gen.), iPad (5th gen.), iPad mini (5th gen.), MacBook Air (M1, 2020), MacBook Air (Retina, 13-inch, 2018 - 2019), MacBook Air (13-inch, 2015 - 2017), MacBook Air (11-inch, 2015), MacBook Pro (14-inch, 2021), MacBook Pro (16-inch, 2021), MacBook Pro (13-inch, M1, 2020), MacBook Pro (Retina, 13-inch, 2012 - 2015), MacBook Pro (Retina, 15-inch, 2012 - 2015), MacBook (Retina, 12-inch, 2015 – 2017), iMac (24-inch, M1, 2021), iMac (Retina 4K, 21.5-inch, 2015), iMac (Retina 5K, 27-inch, 2019 - 2020), iMac (Retina 5K, 27-inch, 2014 - 2015), iMac Pro (2017), Mac mini (M1, 2020), Mac mini (2014), Mac Pro (2013), Apple Watch Series 7, Apple Watch Series 6, Apple Watch SE, Apple Watch Series 5, Apple Watch Series 4, Apple Watch Series 3, Apple Watch Series 2, Apple Watch Series 1, Apple TV 4K (2nd gen.), Apple TV 4K (1st gen.), iPod touch (7th gen.) |
Protection features | Water resistant, Sweat resistant |
Control type | Touch |
Recommended usage | Calls/Music |
Product type | Headset |
International Protection (IP) code | IPX4 |
Accelerometer | Yes |
Audio chip | Apple H1 |
Works with Apple Siri | Yes |
Ports & interfaces | |
Bluetooth version | 5.0 |
Connectivity technology | Wireless |
Bluetooth | Yes |
Headphones | |
Ear coupling | Intraaural |
Intraaural headphones type | Earbuds |
Microphone | |
Microphone type | Built-in |
Battery | |
Continuous audio playback time | 6 h |
Talk time | 4 h |
Fast charging | Yes |
Fast charging time | 5 min |
Wireless charging | No |
Battery type | Built-in battery |
Battery operated | Yes |
Continuous audio playback time (with charging case) | 30 h |
Talk time (with charging case) | 20 h |
Weight & dimensions | |
Depth | 19.2 mm |
Height | 30.8 mm |
Width | 18.3 mm |
Left earpiece weight | 4.28 g |
Right earpiece weight | 4.28 g |
Charging case dimensions (W x D x H) | 54.5 x 21.38 x 46.4 mm |
Charging case weight | 37.91 g |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C to Lightning |
Charging case | Yes |
Charging case type | Wired |
Charging case connector type | Lightning |
Sustainability | |
Doesn't contain | Beryllium, Mercury, PVC/BFR |
© 2024 Frogest OÜ. All right reserved.
No customer reviews for the moment.