Loading...
Сумма лизинга: 881.75 €
![]() | |
![]() |
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
224310
0021C017
8714574627878, 4549292023831, 8714574628059
Ask about deliveri time
Availability date:
Picture quality | |
Megapixel (approx.) | 24.2 MP |
Sensor type | CMOS |
Image stabilizer | No |
Image formats supported | JPG, RAW |
Image sensor size (W x H) | 22.3 x 14.9 mm |
Still image resolution(s) | 6000x4000, 3984x2656, 2976x1984, 1920x1280, 720x480, 5328x4000, 3552x2664, 2656x1992, 1696x1280, 640x480, 6000x3368, 3984x2240, 1976x1680, 1920x1080, 720x480, 4000x4000, 2656x2656, 1984x1984, 1280x1280, 480x480 |
Maximum image resolution | 6000 x 4000 pixels |
Total megapixels | 24.7 MP |
Camera type | SLR Camera Body |
Supported aspect ratios | 4:3, 16:9, 3:2, 1:1 |
Display | |
Display | TFT |
Display diagonal | 7.62 cm (3") |
Display resolution (numeric) | 1040000 pixels |
Field of view | 100% |
Touchscreen | Yes |
Display aspect ratio | 3:2 |
Focusing | |
Focus | TTL-CT-SIR |
Focus adjustment | Auto/Manual |
Auto Focus (AF) lock | Yes |
Auto Focus (AF) assist beam | Yes |
Auto focusing (AF) modes | Single Auto Focus, Servo Auto Focus |
Auto Focus (AF) points | 19 |
Exposure | |
Light exposure correction | ±5EV (1/2; 1/3 EV step) |
Light exposure control | Program AE |
ISO sensitivity | 100, 12800, 25600, 200, 400, 800, 1600, 3200, 6400, Auto |
Light exposure modes | Manual, Auto |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Partial, Spot |
Auto Exposure (AE) lock | Yes |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 25600 |
Shutter | |
Camera shutter type | Electronic |
Slowest camera shutter speed | 30 s |
Flash | |
Flash exposure lock | Yes |
Flash guide number | 12 m |
Flash recharging time | 3 s |
Flash modes | Auto, Manual, Red-eye reduction |
Flash sync-speed | 1/200 s |
Flash exposure compensation | Yes |
Flash exposure correction | ±2EV (1/2, 1/3 EV step) |
Video | |
Motion JPEG frame rate | 59.94 fps |
Resolution at capture speed | 1920x1080@30fps, 1280x720@50fps, 1920x1080@25fps, 640x480@25fps, 1920x1080@24fps, 640x480@30fps |
Analog signal format system | PAL, NTSC |
Maximum video resolution | 1920 x 1080 pixels |
Video resolutions | 640 x 480, 1920 x 1080, 1280 x 720 |
Video formats supported | MP4 |
Video recording | Yes |
HD type | Full HD |
Audio | |
Noise reduction | Yes |
Memory | |
Memory slots | 1 |
Compatible memory cards | SD, SDHC, SDXC |
Viewfinder | |
Magnification | 0.82x |
Ports & interfaces | |
PictBridge | Yes |
HDMI | Yes |
Headphone outputs | 1 |
USB version | 2.0 |
HDMI connector type | Mini |
Camera | |
Self-timer delay | 2, 10 |
Camera playback | Single image, Slide show, Movie |
Shooting modes | Auto, Manual, Aperture priority, Program, Shutter priority |
Playback zoom (max) | 10x |
Languages support | Multi |
Histogram | Yes |
White balance | Cloudy, Custom modes, Daylight, Shade, Tungsten, Flash |
Live view | Yes |
Scene modes | Landscape, Portrait, Night portrait, Sports, Close-up (macro) |
Photo effects | Black&White, Neutral |
Windows operating systems supported | Windows 8, Windows 8 x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Orientation sensor | Yes |
Camera file system | DPOF 1.1, Exif 2.3, RAW |
Dioptre correction | Yes |
Diopter adjustment (D-D) | -3 - 1 |
Image processor | DIGIC 6 |
Design | |
Product colour | Black |
Material | Polycarbonate (PC), Glass, Aluminium |
Battery | |
Battery type | LP-E17 |
Battery technology | Lithium-Ion (Li-Ion) |
Number of batteries supported | 1 |
Battery life (CIPA standard) | 440 shots |
Battery level indicator | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 85% |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Width | 131.9 mm |
Height | 100.9 mm |
Depth | 77.8 mm |
Weight (including battery) | 565 g |
Packaging content | |
Bundled software | Digital Photo Professional, EOS Utility, Picture Style Editorf |
AC adapter included | Yes |
Batteries included | Yes |
Quick start guide | Yes |
Other features | |
Built-in flash | Yes |
Power source type | Battery |
Lens system | |
Lens mount interface | Canon EF, Canon EF-S |
Shipping 5-6 b.d.
Shipping 5-6 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 12-14 b.d.
Shipping 2-3 b.d.
© 2025 Frogest OÜ. All right reserved.
No customer reviews for the moment.