Loading...
Frog Cut & Pay
Frog Leasing
The item may differ from the picture. The picture may show details that are not incluToote tegelik värvus võib erineda piltidel kujutatavast ning pilt on illustratiivne. Toote kirjeldus on üldise iseloomuga ning seal ei pruugi olla välja toodud kõik omadused.ded in the item package. Please note that the order is made by the name of the item.
1977067
34004853
8059019035734
This product is no longer in stock
Availability date:
Design | |
Product colour | Silver |
Door hinge | Right |
Reversible doors | No |
Child lock | No |
Number of compressors | 1 |
Shelves material | Glass |
Built-in display | No |
Appliance placement | Stand-alone |
Adjustable shelves | Yes |
Number of adjustable shelves | 4 |
Recessed handle(s) | Yes |
Door gasket type | Snap-in gasket |
Door balconies material | Plastic |
Door balconies finish type | Silver frame |
Number of doors | 2 door(s) |
Performance | |
Noise level | 39 dB |
Total net capacity | 377 L |
Icemaker | No |
Water dispenser | No |
Climate class | N-ST |
Holiday function | No |
Minimum operating temperature | 16 °C |
Maximum operating temperature | 38 °C |
Noise emission class | C |
Adjustable thermostat | Yes |
Fridge | |
Fridge net capacity | 258 L |
Bottle rack | No |
Fridge number of shelves/baskets | 5 |
Number of vegetable drawers | 1 |
Lamp type | LED |
Super Cool function | No |
No Frost (fridge) | Yes |
Automatic defrost (fridge) | Yes |
Multi-Airflow system (fridge) | No |
Fridge interior light | Yes |
Anti-bacterial compartment | No |
Ventilation | No |
Fridge door balconies | 5 |
Cooling system | Dynamic (fan-assisted) |
Smart Cool function | No |
Freezer | |
Star rating | 4* |
Freezer net capacity | 119 L |
Freezer position | Bottom-placed |
Freezing capacity | 5.4 kg/24h |
Fast freeze function | Yes |
Freezer number of shelves/baskets | 3 |
Ice cube tray | Yes |
Storage time during power failure | 10 h |
No Frost (freezer) | Yes |
Automatic defrost (freezer) | Yes |
Super freeze function | Yes |
Fresh zone | |
Fresh zone compartment | Yes |
Ergonomics | |
Door open alarm | Yes |
Wi-Fi | Yes |
Apps supported | hOn |
Power | |
Current | 1 A |
AC input frequency | 50 Hz |
AC input voltage | 220 - 240 V |
Annual energy consumption | 331 kWh |
Energy efficiency scale | A to G |
Energy efficiency class | F |
Weight & dimensions | |
Width | 595 mm |
Depth | 658 mm |
Height | 2000 mm |
Weight | 67 kg |
Other features | |
No Frost system | Yes |
Electronic control | Yes |
Control position | Internal |
Warranty period | 2 year(s) |
Middle compartment | |
Middle compartment | No |
Packaging data | |
Package width | 655 mm |
Package depth | 747 mm |
Package height | 2047 mm |
Package weight | 69.8 kg |
© 2024 Frogest OÜ. All right reserved.
No customer reviews for the moment.