Please enter the email address you used to register. We will then send you a new password.
Frog Cut & Pay
Frog Leasing
LHV
Holm
The item may differ from the picture. The picture may show details that are not incluToote tegelik värvus võib erineda piltidel kujutatavast ning pilt on illustratiivne. Toote kirjeldus on üldise iseloomuga ning seal ei pruugi olla välja toodud kõik omadused.ded in the item package. Please note that the order is made by the name of the item.
1155141
A10400006
6974434220232
Shipping 5-6 days
Availability date:
Display | |
Contrast ratio (typical) | 1000000:1 |
Display brightness | 500 cd/m² |
Display type | OLED |
Pixel density | 402 ppi |
Screen shape | Flat |
Display glass type | Corning Glass |
High Dynamic Range (HDR) supported | Yes |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display diagonal | 16.6 cm (6.55") |
Display resolution | 2400 x 1080 pixels |
Processor | |
Processor model | 778G Plus |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Artificial Intelligence processor family | Qualcomm |
Artificial Intelligence processor model | Hexagon 770 |
Camera | |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 120 fps |
Image stabilizer | Yes |
Video stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps, 1920x1080@60fps |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 16 MP |
Second rear camera resolution (numeric) | 50 MP |
Rear camera aperture number | 1.88 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.45 |
Front camera type | Single camera |
Time lapse mode | Yes |
Rear camera flash | Yes |
Rear camera pixel size | 1 µm |
Second rear camera field of view (FOV) angle | 114° |
Rear camera sensor size | 1/1.56" |
Second rear camera sensor size | 1/2.76" |
Front camera sensor size | 1/3.1" |
Rear camera focal length | 2.4 cm |
Image stabilizer type | Optical Image Stabilization (OIS), Electronic Image Stabilization (EIS) |
Panorama | Yes |
Rear camera type | Dual camera |
Portrait mode | Yes |
Macro photography | Yes |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
RAM capacity | 8 GB |
Network | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | Yes |
3G standards | WCDMA, UMTS |
4G standard | LTE |
Wi-Fi Direct | Yes |
MIMO | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
5G standard | NR |
Ports & interfaces | |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
USB port | Yes |
Messaging | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Design | |
International Protection (IP) code | IP53 |
Housing material | Aluminium |
Form factor | Bar |
Product colour | Black |
Performance | |
Video call | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Graphics card | Adreno 642L |
Fast charging | Yes |
Face recognition | Yes |
Fast charging technology | Quick Charge 4 |
Reverse wireless charging | Yes |
Navigation | |
Electronic compass | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
Position location | Yes |
Multimedia | |
Audio formats supported | MP3, AC3, EAC3, FLAC, AAC, M4A, WMA, APE, WAV, AC4, OGG, IMY, Mid, AAC+, AMR-NB, AMR-WB |
Video formats supported | AVI, MKV, MOV, FLV, MP4, TS, WMV, WEBM, HEVC/H.265, 3GP |
Speakers | stereo |
Software | |
Platform | Android |
Operating system fork | Nothing OS |
Battery | |
Battery capacity | 4500 mAh |
Weight & dimensions | |
Width | 75.8 mm |
Depth | 8.3 mm |
Height | 159.2 mm |
Weight | 193.5 g |
Packaging content | |
Cables included | USB Type-C |
Warranty card | Yes |
Screen protector | Yes |
SIM card ejector pin | Yes |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |