Please enter the email address you used to register. We will then send you a new password.
Frog Cut & Pay
Frog Leasing
LHV
Holm
The item may differ from the picture. The picture may show details that are not incluToote tegelik värvus võib erineda piltidel kujutatavast ning pilt on illustratiivne. Toote kirjeldus on üldise iseloomuga ning seal ei pruugi olla välja toodud kõik omadused.ded in the item package. Please note that the order is made by the name of the item.
1154970
1102RC3NL0
0632983036648, 4058154134832, 5057103236213, 6329830366488
This product is no longer in stock
Availability date:
Printing | |
Printing colours | Black, Magenta, Yellow, Cyan |
Duplex printing | Yes |
Duplex printing mode | Auto |
Colour | Yes |
Print resolution colour | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
Warm-up time | 29 s |
Time to first page (colour, normal) | 10.5 s |
Time to first page (black, normal) | 9.5 s |
Duplex print speed (black, normal quality, A4/US Letter) | 13 ppm |
Print resolution black | 1200 x 1200 DPI |
Duplex print speed (colour, normal quality, A4/US Letter) | 13 ppm |
Print speed (black, normal quality, A4/US Letter) | 26 ppm |
Print technology | Laser |
Economical printing | Yes |
Features | |
Recommended duty cycle | 1000 - 2000 pages per month |
Page description languages | PCL 6, PostScript 3, PCL 5c, PCL XL, Microsoft XPS |
Maximum duty cycle | 50000 pages per month |
Maximum resolution | 9600 x 600 DPI |
Bluetooth | No |
Product colour | Black, White |
Replacement cartridges | TK-5240K (4.000 pagina's), TK-5240CMY (3.000 pagina's) |
Operating temperature (T-T) | 10 - 32.5 °C |
Other features | |
Number of print cartridges | 4 |
Input & output capacity | |
Maximum output capacity | 150 sheets |
Maximum input capacity | 550 sheets |
Paper input type | Paper tray, Cassette |
Multi-Purpose tray input capacity | 50 sheets |
Maximum number of input trays | 2 |
Multi-Purpose tray | Yes |
Total input capacity | 250 sheets |
Total number of input trays | 1 |
Total output capacity | 150 sheets |
Paper tray 1 input capacity | 250 sheets |
Paper handling | |
Maximum print size | 216 x 356 mm |
Duplex media weight | 60 - 120 g/m² |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Legal, Letter |
Custom media width | 70 - 216 mm |
Custom media length | 148 - 356 mm |
Paper tray media types | Plain paper |
Paper tray media weight | 60 - 163 g/m² |
Maximum ISO A-series paper size | A4 |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Ports & interfaces | |
Direct printing | Yes |
USB 2.0 ports quantity | 2 |
Standard interfaces | USB 2.0, Ethernet |
USB port | Yes |
Wi-Fi | No |
Ethernet LAN | Yes |
Compatible memory cards | SD, SDHC |
Card reader integrated | Yes |
Network | |
Security algorithms | 802.1x RADIUS, HTTPS, IPPS, IPSEC, SNMPv3 |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service, Kyocera Mobile Print |
Near Field Communication (NFC) | No |
Network ready | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10, 100, 1000 |
Performance | |
Internal memory | 512 MB |
Processor frequency | 800 MHz |
Maximum internal memory | 512 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 47.4 dB |
Processor family | ARM Cortex |
Certification | GS, TüV, CE |
Built-in display | Yes |
Control type | Buttons |
Processor model | A9 |
Noise level (ready) | 30 dB |
Sound pressure level (quiet mode) | 43.4 dB |
Design | |
Colour display | No |
Display | LCD |
Market positioning | Home & office |
Power | |
Power consumption (standby) | 33 W |
Power consumption (printing) | 375 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 0.9 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Energy Star Typical Electricity Consumption (TEC) | 0.94 kWh/week |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite |
Linux operating systems supported | Yes |
Weight & dimensions | |
Weight | 21 kg |
Width | 410 mm |
Depth | 410 mm |
Height | 329 mm |
Package weight | 27 kg |
Package width | 592 mm |
Package depth | 567 mm |
Package height | 460 mm |
Packaging content | |
Cables included | AC |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 1200 pages |
Included cartridge capacity (CMY) | 1200 pages |
Logistics data | |
Harmonized System (HS) code | 84433210 |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Operating altitude | 0 - 3500 m |
Non-operating altitude | 0.6 - 15000 m |
Storage relative humidity (H-H) | 10 - 90% |
Technical details | |
Sustainability certificates | RoHS, ENERGY STAR, CE, Blue Angel, REACH, EPEAT Silver |
Certificates | |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |