Please enter the email address you used to register. We will then send you a new password.
Frog Cut & Pay
Frog Leasing
LHV
Holm
The item may differ from the picture. The picture may show details that are not incluToote tegelik värvus võib erineda piltidel kujutatavast ning pilt on illustratiivne. Toote kirjeldus on üldise iseloomuga ning seal ei pruugi olla välja toodud kõik omadused.ded in the item package. Please note that the order is made by the name of the item.
1154896
SM-M135FIDUEUB
8806094359336
Shipping 1-2 b.d.
Availability date:
Display | |
Display type | PLS |
Display number of colours | 16 million colours |
Screen shape | Flat |
Rounded display corners | Yes |
Display diagonal | 16.8 cm (6.6") |
Display resolution | 2408 x 1080 pixels |
Processor | |
Processor frequency | 2 GHz |
Processor cores | 8 |
Camera | |
Auto focus | Yes |
Maximum frame rate | 30 fps |
Digital zoom | 10x |
Video capture resolution (max) | 1920 x 1080 pixels |
Resolution at capture speed | 1920x1080@30fps |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 8 MP |
Second rear camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Yes |
Rear camera type | Triple camera |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
User memory | 47.9 GB |
Memory card slot type | Hybrid slot |
Internal storage capacity | 64 GB |
RAM capacity | 4 GB |
Network | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
SIM card type | NanoSIM |
Near Field Communication (NFC) | Yes |
4G bands supported | 700, 850, 1800, 2100, 2500, 2600, 900, 2300, 800 |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
3G bands supported | 850, 900, 2100 |
Wi-Fi Direct | Yes |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 4G |
Ports & interfaces | |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB port | Yes |
Messaging | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Design | |
Colour name | Orange Copper |
Form factor | Bar |
Product colour | Copper |
Performance | |
Video call | Yes |
Fingerprint reader | Yes |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
Position location | Yes |
Multimedia | |
Audio formats supported | MP3, FLAC, AAC, M4A, WAV, AMR, AWB, OGG, 3GA, IMY, Mid, MIDI, MXMF, OGA, OTA, RTTTL, RTX, XMF |
Video formats supported | AVI, MKV, FLV, M4V, MP4, WEBM, 3G2, 3GP |
Software | |
Platform | Android |
Battery | |
Continuous audio playback time | 90 h |
Continuous video playback time | 19 h |
Browsing time (Wi-Fi) | 20 h |
Browsing time (4G) | 20 h |
Talk time (4G) | 52 h |
Removable battery | No |
Battery capacity | 5000 mAh |
Weight & dimensions | |
Width | 76.9 mm |
Depth | 8.4 mm |
Height | 165.4 mm |
Weight | 192 g |
Subscription | |
Subscription type | No subscription |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Geomagnetic sensor | Yes |
Technical details | |
Repairability index | 7.7 |
Certificates | |
Head SAR (EU) | 0.447 W/kg |
Body SAR (EU) | 1.36 W/kg |
Extremities SAR (EU) | 3.11 W/kg |