Please enter the email address you used to register. We will then send you a new password.
The item may differ from the picture. The picture may show details that are not incluToote tegelik värvus võib erineda piltidel kujutatavast ning pilt on illustratiivne. Toote kirjeldus on üldise iseloomuga ning seal ei pruugi olla välja toodud kõik omadused.ded in the item package. Please note that the order is made by the name of the item.
149,00 €
1159478 | New
PN101230
6941059646167
Shipping 2-3 b.d.
Availability date:
Display | |
Contrast ratio (typical) | 1500:1 |
Display brightness | 400 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 394 ppi |
Screen shape | Flat |
Rounded display corners | Y |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Native aspect ratio | 19.5:9 |
Display diagonal | 16.6 cm (6.53") |
Display resolution | 2340 x 1080 pixels |
Processor | |
Processor model | Helio G80 (MT6769V) |
Processor architecture | ARM Cortex-A75 |
Processor frequency | 2 GHz |
Processor cores | 8 |
Processor family | MediaTek |
Coprocessor | Y |
Coprocessor architecture | ARM Cortex-A55 |
Camera | |
Flash type | LED |
Auto focus | Y |
Video recording modes | 720p, 1080p |
Geotagging | Y |
Face detection | Y |
Maximum frame rate | 30 fps |
Self-timer | Y |
Video capture resolution (max) | 1920 x 1080 pixels |
Smile detection | Y |
Resolution at capture speed | 1920x1080@30fps, 1280x720@30fps |
Rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 8 MP |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 5 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Y |
Rear camera field of view (FOV) angle | 75.2° |
Second rear camera field of view (FOV) angle | 118° |
Front camera field of view (FOV) angle | 77.8° |
Fourth rear camera resolution (numeric) | 2 MP |
Fourth rear camera aperture number | 2.4 |
Rear camera type | Quad camera |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
USB mass storage | Y |
RAM type | LPDDR4X |
Internal storage capacity | 64 GB |
RAM capacity | 4 GB |
Network | |
Wi-Fi | Y |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Tethering (modem-mode) | Y |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi Direct | Y |
Voice over LTE (VoLTE) supported | Y |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
Ports & interfaces | |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB port | Y |
Messaging | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Y | |
Design | |
Colour name | Carbon Grey |
Form factor | Bar |
Product colour | Grey |
Performance | |
Video call | Y |
Speakerphone | Y |
Vibrating alert | Y |
Voice dialling | Y |
Voice commands | Y |
Fingerprint reader | Y |
Graphics card | Mali-G52 |
Fast charging | Y |
USB On-The-Go support | Y |
Face recognition | Y |
Fast charging technology | Quick Charge 3.0 |
Navigation | |
Electronic compass | Y |
Wi-Fi positioning | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Position location | Y |
Multimedia | |
FM radio | Y |
Software | |
Google applications | Google Play, Gmail, Google Calendar, Google Chrome, YouTube |
Virtual assistant | Google Assistant |
App distribution platform | Google Play |
Operating system installed | Android 10.0 |
Platform | Android |
Operating system fork | MIUI 11 |
Battery | |
Removable battery | N |
Battery capacity | 5020 mAh |
Weight & dimensions | |
Width | 77 mm |
Depth | 9.1 mm |
Height | 163.3 mm |
Weight | 198 g |
Packaging content | |
Quick start guide | Y |
Cables included | USB Type-C |
Warranty card | Y |
AC adapter included | Y |
SIM card ejector pin | Y |
AC adapter power | 10 W |
Subscription | |
Subscription type | No subscription |
Sensors | |
Orientation sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Distance sensor | Y |
Infrared sensor | Y |
Other features | |
Touchscreen | Y |